> For the complete documentation index, see [llms.txt](https://impact.gfmd.info/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://impact.gfmd.info/meetings/2025/ffd4-follow-up/opportunities-for-collaboration-and-engagement.md).

# Opportunities for Collaboration and Engagement

### Types of activities of journalism support and media assistance organisations

| Capacity-building & technical support for journalists | Train journalists to report on illicit financial flows (IFFs), beneficial ownership, Anti-Money Laundering / Countering the Financing of Terrorism, trade misinvoicing; provide investigative tools and datasets.             | GIJN, Thomson Reuters Foundation – Wealth of Nations |
| ----------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------- |
| Policy advocacy & civil society engagement            | Act as CSOs in multi-stakeholder initiatives, pushing for transparency, anti-corruption reforms, and effective IFF implementation; submit reports and engage in consultations, make the case for media role un combating IFFs | GIJN advocacy networks, OpenOwnership, TJN           |
| Research & knowledge production                       | Produce policy-relevant research, scorecards, or case studies that feed into negotiations, UN or MDB reporting, and parliamentary debates.                                                                                    | TJN, FTC, Global Integrity, TI                       |
| Coalition-building & public campaigns                 | Partner with governments, CSOs, and other media organisations to shape public debates and create campaigns that pressure policymakers.                                                                                        | FTC, UNCAC Coalition, SecFin Africa                  |
|                                                       |                                                                                                                                                                                                                               |                                                      |

### **Policy engagement mechanisms**

| Channel                                                               | Description                                                                                                                                                                                                                                                                                |
| --------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **United Nations and Financing for Development platforms**            | Attend the Financing for Development Forum and Seville Platform sessions; submit civil society position papers on illicit financial flows, beneficial ownership, or asset recovery; facilitate journalist briefings to align coverage with advocacy goals.                                 |
| **Regional multilateral development bank and governance initiatives** | Engage with African Development Bank, Extractive Industries Transparency Initiative, or Organisation for Economic Co-operation and Development peer review processes as civil society organisation observers or contributors; provide data and analysis to support policy recommendations. |
| **National / legislative advocacy**                                   | Lobby parliaments or finance ministries for effective ultimate beneficial ownership, anti-money laundering / countering the financing of terrorism, or asset recovery laws; produce policy briefs, scorecards, and recommendations based on investigative data.                            |
| **Coalitions and multi-stakeholder groups**                           | Act as conveners or members in platforms such as United Nations Convention Against Corruption Coalition, Financial Transparency Coalition, Tax Justice Network, or Global Alliance for Tax Justice; use media networks to amplify findings and increase political pressure for reform.     |

### Opportunities for engagement and partnerships&#x20;

<table data-header-hidden><thead><tr><th width="164">Opportunity</th><th>Organisation</th><th>Objective</th></tr></thead><tbody><tr><td><a href="https://un.org/esa/ffd">Financing for Development Forum &#x26; Seville Platform</a></td><td>UN Financing for Development Office (FfD)</td><td>Policy dialogue on Seville Commitments, IFF reduction</td></tr><tr><td><a href="https://www.opengovpartnership.org/about/">Open Government Partnership</a></td><td>Open Government Partnership - includes 74 countries and 150 local governments </td><td>Collaborate to promote transparent, participatory, inclusive and accountable governance.</td></tr><tr><td><a href="https://factipanel.org">FACTI Panel Consultations</a></td><td>Financial Accountability, Transparency, and Integrity Panel</td><td>Advocate for global tax cooperation and transparency standards</td></tr><tr><td><a href="https://afdb.org">African Development Bank Action Plan</a></td><td>African Development Bank (AfDB)</td><td>Support AML/CFT, beneficial ownership, IFF reduction at national/regional level</td></tr><tr><td><a href="https://eiti.org">Extractive Industries Transparency Initiative</a></td><td>EITI</td><td>Promote transparency in resource governance and revenue flows</td></tr><tr><td><a href="https://eiti.org">OECD Global Forum on Transparency &#x26; Exchange of Information</a></td><td>Organisation for Economic Co-operation and Development (OECD)</td><td>Review compliance with automatic exchange of information and beneficial ownership standards</td></tr><tr><td><a href="/pages/-MMuffJGcf1gVtr46OIZ">SecFin Africa – EU-backed civil society programme</a></td><td>SecFin Africa</td><td>Support CSOs tackling IFFs in East and Southern Africa</td></tr><tr><td><a href="https://openownership.org">OpenOwnership engagement</a></td><td>OpenOwnership</td><td>Advocate for public beneficial ownership registers</td></tr><tr><td><a href="https://uncaccoalition.org">UNCAC Coalition policy advocacy</a></td><td>United Nations Convention Against Corruption (UNCAC) Coalition</td><td>Monitor anti-corruption commitments, shadow reporting</td></tr><tr><td><a href="https://transparency.org">Transparency International (TI) </a></td><td>Transparency International</td><td>Track compliance with UNCAC, AML/CFT, IFF-related policies</td></tr><tr><td><a href="https://financialtransparency.org">Financial Transparency Coalition (FTC) campaigns</a></td><td>FTC</td><td>CSO coalition advocacy at FfD, G20, UN, MDBs</td></tr></tbody></table>
